Election Predictions - May 31st, 2024.
Presidential Election or: How I Learned To Stop Worrying And Love The D.A
I am not prepared to change any of my predictions from last month - but I am prepared to tell you that part of the reason I've been so bullish on Biden's is that I had a feeling something would happen to Trump. Maybe not a guilty verdict, but like, jail time for violating a gag order or something else. But a guilty verdict, even in a case like this, is not a good sign for Trump.

As of now, I predict Biden will win 303 electoral votes to Trump 235.
| Rating | Biden | Trump |
|---|---|---|
| Solid | 209 Electoral Votes (including Maine's 1st Congressional District) | 123 Electoral Votes |
| Likely | 16 Electoral Votes (Minnesota, New Hampshire, Maine at Large) | 57 Electoral Votes (Florida, Iowa, Ohio, Alaska, and Maine's 2nd District) |
| Lean | 78 Electoral Votes (Wisconsin, Michigan, Pennsylvania, Nevada, Arizona, Georgia and Nebraska's 2nd Congressional District) | 40 Electoral Votes (Texas) |
| Tilt | 0 Electoral Votes | 16 Electoral Votes (North Carolina) |
Senate

As of now, I predict Republicans will have 50 Senate Seats to Democrat's 50. Under this map, and my other one, Democrats will have an majority with VP Harris breaking ties.
| Rating | Democrats (Plus Independents in VT and ME) | Republicans |
|---|---|---|
| Seats Not Up | 28 Seats | 38 Seats |
| Solid | 14 Seats | 10 Seats (West Virginia) |
| Likely | 3 Seats (Wisconsin, Michigan, Pennsylvania) | 1 Seat (Florida) |
| Lean | 3 Seats (Nevada, Arizona, Ohio) | 1 Seats (Texas) |
| Tilt | 1 Seat (Montana) | 0 Seats |
House Of Representatives

As of now, I predict Democrats will have 224 House Seats to Republican's 211 - the ballpark probably being plus or minus 10.
| Rating | Democrats | Republicans |
|---|---|---|
| Solid | 168 Seats | 178 Seats |
| Likely | 27 Seats | 19 Seats |
| Lean | 27 Seats | 11 Seats |
| Tilt | 2 Seats | 2 Seats |
Gubernatorial

As of now, I predict Republicans will have 27 Governors Mansions to Democrat's 23.
| Rating | Democrats | Republicans |
|---|---|---|
| Seats Not Up | 20 Seats | 19 Seats |
| Solid | 2 Seats | 7 Seats |
| Likely | 0 Seats | 0 Seats |
| Lean | 1 Seats (North Carolina) | 1 Seat (New Hampshire) |
| Tilt | 0 Seats | 0 Seats |
ItsAstronomical